Jupiter, Florida Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM | Thu, Oct 29 6:00 PM | Thu, Oct 29 7:00 PM | Thu, Oct 29 8:00 PM | Thu, Oct 29 9:00 PM | Thu, Oct 29 10:00 PM | Thu, Oct 29 11:00 PM | Fri, Oct 30 12:00 AM | Fri, Oct 30 1:00 AM | Fri, Oct 30 2:00 AM | Fri, Oct 30 3:00 AM | Fri, Oct 30 4:00 AM | Fri, Oct 30 5:00 AM | Fri, Oct 30 6:00 AM | Fri, Oct 30 7:00 AM | Fri, Oct 30 8:00 AM | Fri, Oct 30 9:00 AM | Fri, Oct 30 10:00 AM | Fri, Oct 30 11:00 AM | Fri, Oct 30 12:00 PM | Fri, Oct 30 1:00 PM | Fri, Oct 30 2:00 PM | Fri, Oct 30 3:00 PM | Fri, Oct 30 4:00 PM | Fri, Oct 30 5:00 PM | Fri, Oct 30 6:00 PM | Fri, Oct 30 7:00 PM | Fri, Oct 30 8:00 PM | Fri, Oct 30 9:00 PM | Fri, Oct 30 10:00 PM | Fri, Oct 30 11:00 PM | Sat, Oct 31 12:00 AM | Sat, Oct 31 1:00 AM | Sat, Oct 31 2:00 AM | Sat, Oct 31 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 76°F | 77°F | 80°F | 84°F | 87°F | 87°F | 86°F | 84°F | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 79°F | 81°F | 82°F | 82°F | 83°F | 86°F | 82°F | 82°F | 81°F | 81°F | 80°F | 78°F | 78°F | 78°F | 76°F | 73°F | 75°F | 76°F | 75°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 95°F | 100°F | 96°F | 97°F | 91°F | 90°F | 91°F | 90°F | 89°F | 86°F | 85°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 88°F | 91°F | 90°F | 91°F | 98°F | 88°F | 87°F | 86°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 75°F | 76°F | 77°F | 77°F | 77°F |
| Cloudiness | 100% | 85% | 73% | 43% | 29% | 31% | 54% | 55% | 27% | 44% | 21% | 18% | 8% | 14% | 20% | 41% | 19% | 21% | 26% | 15% | 13% | 13% | 17% | 16% | 22% | 36% | 54% | 69% | 66% | 67% | 18% | 20% | 46% | 99% | 66% | 51% | 23% | 26% | 21% | 20% | 16% | 29% | 67% | 79% | 40% | 32% | 65% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 45% | 41% | 5% | 0% | 0% | 0% | 5% | 3% | 79% | 73% | 68% | 44% | 11% | 0% | 5% | 0% | 9% | 12% | 51% | 47% | 50% | 11% | 33% | 1% | 42% | 49% | 80% | 92% | 90% | 82% | 73% | 74% | 51% | 81% | 79% | 82% | 47% | 24% | 15% | 0% | 9% | 61% | 98% | 100% | 66% | 81% | 98% | 74% |
| Humidity | 94% | 93% | 93% | 93% | 93% | 90% | 81% | 74% | 70% | 72% | 74% | 75% | 77% | 76% | 78% | 82% | 84% | 83% | 83% | 85% | 85% | 85% | 86% | 86% | 86% | 86% | 88% | 91% | 94% | 95% | 90% | 80% | 76% | 74% | 74% | 74% | 72% | 72% | 78% | 80% | 79% | 80% | 86% | 94% | 93% | 90% | 88% | 89% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 5.2 mph | 4.4 mph | 5.5 mph | 4.5 mph | 4.7 mph | 6.5 mph | 7.7 mph | 8.8 mph | 8.4 mph | 9.5 mph | 9.9 mph | 10.7 mph | 10.4 mph | 10.4 mph | 9.2 mph | 9 mph | 8.6 mph | 9 mph | 9.2 mph | 9.5 mph | 8.7 mph | 8 mph | 7 mph | 6.1 mph | 5.3 mph | 5.4 mph | 6.1 mph | 6.5 mph | 7.2 mph | 6.6 mph | 7.5 mph | 7.6 mph | 9 mph | 9.6 mph | 9.8 mph | 10.2 mph | 10.7 mph | 10.2 mph | 8.1 mph | 6.9 mph | 8.1 mph | 8.6 mph | 9.4 mph | 7.6 mph | 7.2 mph | 7.2 mph | 7.2 mph | 7.8 mph |
| Wind Direction |
![]() 30° NNE | ![]() 35° NE | ![]() 25° NNE | ![]() 12° NNE | ![]() 345° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 8° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 40° NE | ![]() 42° NE | ![]() 39° NE | ![]() 31° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 38° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 49° NE | ![]() 43° NE | ![]() 43° NE | ![]() 43° NE | ![]() 48° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 76° ENE | ![]() 66° ENE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Rain |
87 °F
|
75 °F
|
84% |
72% |
|
Friday
Oct 30 |
Rain |
86 °F
|
73 °F
|
100% |
74% |
|
Saturday
Oct 31 |
Rain |
79 °F
|
72 °F
|
100% |
88% |
|
Sunday
Nov 1 |
Rain |
77 °F
|
71 °F
|
100% |
85% |
|
Monday
Nov 2 |
Rain |
74 °F
|
69 °F
|
100% |
94% |
|
Tuesday
Nov 3 |
Rain |
82 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Nov 4 |
Rain |
82 °F
|
77 °F
|
100% |
71% |
|
Thursday
Nov 5 |
Rain |
84 °F
|
74 °F
|
100% |
61% |
|
Friday
Nov 6 |
Clear |
80 °F
|
72 °F
|
2% |
52% |
|
Saturday
Nov 7 |
Clear |
76 °F
|
67 °F
|
0% |
50% |
|
Sunday
Nov 8 |
Clear |
75 °F
|
66 °F
|
0% |
57% |
|
Monday
Nov 9 |
Rain |
75 °F
|
68 °F
|
30% |
62% |
|
Tuesday
Nov 10 |
Rain |
75 °F
|
68 °F
|
77% |
58% |
|
Wednesday
Nov 11 |
Clouds |
72 °F
|
68 °F
|
0% |
56% |
|
Thursday
Nov 12 |
Clouds |
78 °F
|
68 °F
|
0% |
52% |
|
Friday
Nov 13 |
Clouds |
79 °F
|
68 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |

Login





















