Jupiter, Florida Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
4
mph (ENE)
|
|
Dew Point
81°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 91°F | 90°F | 88°F | 86°F | 83°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 82°F | 83°F | 86°F | 88°F | 90°F | 88°F | 87°F | 82°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 80°F | 84°F | 86°F | 87°F | 87°F | 86°F | 86°F |
| Feels Like | 103°F | 102°F | 100°F | 95°F | 89°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 80°F | 88°F | 89°F | 92°F | 96°F | 99°F | 96°F | 93°F | 86°F | 84°F | 84°F | 85°F | 84°F | 85°F | 85°F | 85°F | 84°F | 85°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 84°F | 90°F | 92°F | 93°F | 94°F | 93°F | 93°F |
| Cloudiness | 92% | 92% | 89% | 87% | 87% | 86% | 100% | 100% | 100% | 93% | 88% | 87% | 50% | 51% | 61% | 69% | 75% | 77% | 71% | 81% | 84% | 81% | 80% | 78% | 35% | 37% | 44% | 54% | 50% | 42% | 1% | 19% | 15% | 17% | 21% | 21% | 21% | 11% | 33% | 51% | 61% | 56% | 66% | 64% | 75% | 80% | 85% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 72% | 74% | 100% | 80% | 100% | 61% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 31% | 49% | 44% | 47% | 37% | 28% | 13% | 29% | 29% | 29% | 38% | 11% | 67% | 91% | 89% | 85% | 84% | 33% | 26% | 24% | 39% | 54% | 46% |
| Humidity | 72% | 71% | 70% | 71% | 71% | 74% | 74% | 74% | 74% | 76% | 79% | 80% | 80% | 80% | 80% | 80% | 81% | 79% | 75% | 69% | 64% | 62% | 61% | 61% | 60% | 64% | 66% | 66% | 69% | 71% | 72% | 72% | 74% | 74% | 75% | 75% | 75% | 76% | 78% | 76% | 74% | 73% | 68% | 64% | 61% | 64% | 66% | 65% |
| Dew Point | 81°F | 79°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6.3 mph | 8.3 mph | 9 mph | 6.9 mph | 6.2 mph | 4.6 mph | 4.4 mph | 5.7 mph | 5.9 mph | 6.5 mph | 6.7 mph | 5.4 mph | 4 mph | 3.1 mph | 3.2 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.1 mph | 2.4 mph | 4.2 mph | 5.8 mph | 7.4 mph | 9 mph | 10.3 mph | 9.2 mph | 7.7 mph | 7.7 mph | 7.5 mph | 6.9 mph | 6.6 mph | 7.1 mph | 6.7 mph | 6.4 mph | 6.3 mph | 6.4 mph | 6 mph | 5.4 mph | 6 mph | 4.8 mph | 4.3 mph | 3 mph | 3.1 mph | 5.2 mph | 8.5 mph | 10.5 mph | 11.4 mph |
| Wind Direction |
![]() 57° ENE | ![]() 85° E | ![]() 102° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 145° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 191° S | ![]() 202° SSW | ![]() 216° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 201° SSW | ![]() 136° SE | ![]() 109° ESE | ![]() 101° E | ![]() 92° E | ![]() 90° E | ![]() 99° E | ![]() 107° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 132° SE | ![]() 138° SE | ![]() 139° SE | ![]() 119° ESE | ![]() 146° SE | ![]() 154° SSE | ![]() 171° S | ![]() 132° SE | ![]() 97° E | ![]() 55° NE | ![]() 52° NE | ![]() 50° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
91 °F
|
75 °F
|
100% |
70% |
|
Monday
Sep 14 |
Rain |
90 °F
|
75 °F
|
49% |
61% |
|
Tuesday
Sep 15 |
Rain |
87 °F
|
76 °F
|
91% |
66% |
|
Wednesday
Sep 16 |
Rain |
84 °F
|
80 °F
|
100% |
72% |
|
Thursday
Sep 17 |
Rain |
82 °F
|
79 °F
|
100% |
72% |
|
Friday
Sep 18 |
Rain |
86 °F
|
79 °F
|
100% |
60% |
|
Saturday
Sep 19 |
Rain |
87 °F
|
80 °F
|
100% |
62% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
81 °F
|
98% |
66% |
|
Monday
Sep 21 |
Rain |
86 °F
|
80 °F
|
82% |
67% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
81 °F
|
100% |
70% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
79 °F
|
100% |
60% |
|
Thursday
Sep 24 |
Rain |
86 °F
|
77 °F
|
70% |
61% |
|
Friday
Sep 25 |
Clear |
85 °F
|
79 °F
|
0% |
56% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
79 °F
|
0% |
60% |
|
Sunday
Sep 27 |
Rain |
84 °F
|
79 °F
|
100% |
65% |
|
Monday
Sep 28 |
Rain |
84 °F
|
79 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |

Login




























