Jupiter, Florida Weather Center
|
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
2
mph (W)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 80°F | 83°F | 87°F | 90°F | 93°F | 94°F | 91°F | 89°F | 90°F | 86°F | 84°F | 82°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 83°F | 86°F | 90°F | 93°F | 96°F | 91°F | 92°F | 92°F | 92°F | 91°F | 89°F | 87°F | 86°F | 85°F | 83°F |
| Feels Like | 86°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 80°F | 91°F | 97°F | 101°F | 106°F | 107°F | 100°F | 95°F | 96°F | 89°F | 86°F | 84°F | 82°F | 82°F | 79°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 90°F | 96°F | 102°F | 105°F | 109°F | 100°F | 99°F | 99°F | 98°F | 99°F | 97°F | 93°F | 92°F | 90°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 92% | 86% | 89% | 91% | 92% | 93% | 100% | 100% | 100% | 98% | 99% | 97% | 73% | 75% | 72% | 63% | 64% | 68% | 81% | 94% | 93% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 95% | 63% | 83% | 81% | 74% | 66% | 73% | 42% | 61% | 48% | 38% | 42% | 39% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 82% | 83% | 87% | 99% | 94% | 92% | 86% | 81% | 75% | 0% | 0% | 0% | 35% | 14% | 12% | 0% | 0% | 0% | 0% | 20% | 2% | 29% | 24% | 13% | 9% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 88% | 99% | 77% | 74% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 83% | 83% | 82% | 82% | 83% | 84% | 82% | 76% | 69% | 63% | 60% | 56% | 55% | 53% | 52% | 53% | 55% | 63% | 65% | 65% | 66% | 70% | 72% | 75% | 78% | 80% | 81% | 82% | 83% | 84% | 81% | 76% | 70% | 69% | 66% | 60% | 54% | 50% | 49% | 49% | 53% | 57% | 60% | 63% | 65% | 69% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 10.2 mph | 10.2 mph | 10.4 mph | 9.8 mph | 8.1 mph | 7.5 mph | 7.4 mph | 7.5 mph | 6.4 mph | 7.2 mph | 8.3 mph | 7.9 mph | 7.7 mph | 7.6 mph | 8.2 mph | 7.6 mph | 5.5 mph | 5.8 mph | 5.4 mph | 4.4 mph | 5.1 mph | 8.7 mph | 11.6 mph | 12.3 mph | 11.8 mph | 10.4 mph | 9.4 mph | 8.7 mph | 8.5 mph | 8.9 mph | 9.2 mph | 8.4 mph | 9.3 mph | 10.4 mph | 11.1 mph | 13.3 mph | 13.2 mph | 13 mph | 13.1 mph | 13.5 mph | 13.1 mph | 11.5 mph | 9.7 mph | 8.7 mph | 11.4 mph | 13 mph | 13.1 mph | 12.3 mph |
| Wind Direction |
![]() 260° W | ![]() 262° W | ![]() 252° WSW | ![]() 260° W | ![]() 265° W | ![]() 260° W | ![]() 248° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 228° SW | ![]() 229° SW | ![]() 235° SW | ![]() 249° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 273° W | ![]() 267° W | ![]() 262° W | ![]() 262° W | ![]() 268° W | ![]() 258° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 260° W | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Rain |
94 °F
|
77 °F
|
99% |
56% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
77 °F
|
99% |
60% |
|
Thursday
Jul 30 |
Clouds |
92 °F
|
78 °F
|
0% |
54% |
|
Friday
Jul 31 |
Rain |
91 °F
|
79 °F
|
54% |
54% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
80 °F
|
100% |
54% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
78 °F
|
100% |
60% |
|
Monday
Aug 3 |
Rain |
88 °F
|
79 °F
|
100% |
62% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
83 °F
|
20% |
60% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
83 °F
|
20% |
64% |
|
Thursday
Aug 6 |
Clouds |
88 °F
|
82 °F
|
0% |
61% |
|
Friday
Aug 7 |
Rain |
87 °F
|
82 °F
|
100% |
67% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
82 °F
|
80% |
63% |
|
Sunday
Aug 9 |
Clear |
89 °F
|
83 °F
|
0% |
54% |
|
Monday
Aug 10 |
Rain |
89 °F
|
82 °F
|
20% |
65% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
83 °F
|
33% |
62% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
81 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |

Login











