Jupiter, Florida Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
2
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 80°F | 79°F | 78°F | 76°F | 73°F | 72°F | 72°F | 74°F | 77°F | 80°F | 85°F | 88°F | 89°F | 91°F | 88°F | 88°F | 88°F | 90°F | 89°F | 86°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 80°F | 83°F | 87°F | 90°F | 92°F | 94°F | 93°F | 85°F | 85°F | 84°F | 84°F | 85°F | 83°F | 82°F |
| Feels Like | 86°F | 86°F | 85°F | 79°F | 79°F | 77°F | 73°F | 72°F | 73°F | 75°F | 78°F | 84°F | 92°F | 97°F | 101°F | 103°F | 98°F | 95°F | 96°F | 98°F | 97°F | 93°F | 89°F | 87°F | 87°F | 86°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 83°F | 88°F | 95°F | 100°F | 105°F | 106°F | 106°F | 90°F | 91°F | 90°F | 90°F | 91°F | 89°F | 87°F |
| Cloudiness | 100% | 100% | 97% | 96% | 95% | 100% | 100% | 99% | 99% | 99% | 98% | 94% | 96% | 97% | 98% | 98% | 96% | 76% | 60% | 44% | 57% | 63% | 54% | 6% | 6% | 7% | 7% | 10% | 10% | 7% | 5% | 3% | 4% | 20% | 31% | 59% | 60% | 65% | 72% | 70% | 68% | 31% | 49% | 63% | 71% | 76% | 80% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 72% | 81% | 72% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 14% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 73% | 54% | 40% | 29% | 20% | 12% | 0% | 4% | 12% | 14% | 9% | 4% | 0% | 0% | 0% | 0% | 7% | 100% | 100% |
| Humidity | 77% | 78% | 78% | 78% | 78% | 78% | 81% | 82% | 82% | 82% | 78% | 74% | 69% | 65% | 64% | 63% | 63% | 61% | 62% | 59% | 60% | 63% | 65% | 66% | 70% | 72% | 73% | 74% | 75% | 74% | 73% | 74% | 76% | 77% | 73% | 68% | 63% | 61% | 60% | 59% | 60% | 63% | 64% | 66% | 67% | 68% | 74% | 77% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 8 mph | 6.6 mph | 7.4 mph | 5 mph | 5.2 mph | 4.8 mph | 4.5 mph | 2.8 mph | 3.6 mph | 3.3 mph | 3.1 mph | 0.2 mph | 2 mph | 3.6 mph | 5.8 mph | 8.1 mph | 10.8 mph | 12.1 mph | 11.1 mph | 9.8 mph | 10.3 mph | 10.8 mph | 10.5 mph | 10 mph | 10.7 mph | 10.1 mph | 10.4 mph | 11 mph | 10.2 mph | 9.3 mph | 8.6 mph | 7.7 mph | 7.4 mph | 6 mph | 6.4 mph | 7 mph | 6.3 mph | 4.8 mph | 5.5 mph | 6.7 mph | 9.2 mph | 11.3 mph | 13.5 mph | 11.9 mph | 10.8 mph | 11.7 mph | 10.4 mph | 7.4 mph |
| Wind Direction |
![]() 154° SSE | ![]() 207° SSW | ![]() 207° SSW | ![]() 234° SW | ![]() 203° SSW | ![]() 239° WSW | ![]() 270° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 256° WSW | ![]() 105° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 98° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 177° S | ![]() 187° S | ![]() 204° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 181° S | ![]() 156° SSE | ![]() 131° SE | ![]() 128° SE | ![]() 127° SE | ![]() 129° SE | ![]() 137° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 163° SSE | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
89 °F
|
75 °F
|
92% |
63% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
72 °F
|
81% |
63% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
74 °F
|
100% |
59% |
|
Monday
Jun 15 |
Rain |
89 °F
|
77 °F
|
100% |
58% |
|
Tuesday
Jun 16 |
Rain |
89 °F
|
79 °F
|
69% |
52% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
78 °F
|
32% |
63% |
|
Thursday
Jun 18 |
Clouds |
88 °F
|
81 °F
|
0% |
62% |
|
Friday
Jun 19 |
Rain |
87 °F
|
82 °F
|
77% |
67% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
80 °F
|
0% |
62% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
80 °F
|
20% |
60% |
|
Monday
Jun 22 |
Rain |
87 °F
|
80 °F
|
43% |
64% |
|
Tuesday
Jun 23 |
Clouds |
87 °F
|
80 °F
|
0% |
58% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
81 °F
|
0% |
61% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
79 °F
|
100% |
67% |
|
Friday
Jun 26 |
Rain |
91 °F
|
76 °F
|
100% |
52% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
77 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |

Login



























