Jupiter, Florida Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
6
mph (SSE)
|
|
Dew Point
80°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 88°F | 86°F | 89°F | 89°F | 86°F | 88°F | 87°F | 85°F | 84°F | 83°F | 82°F | 81°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 82°F | 84°F | 86°F | 87°F | 87°F | 88°F | 89°F | 88°F | 87°F | 87°F | 86°F | 85°F | 84°F | 83°F | 81°F | 79°F | 78°F | 78°F | 82°F | 82°F | 82°F | 82°F | 82°F | 83°F |
| Feels Like | 100°F | 100°F | 100°F | 99°F | 94°F | 98°F | 98°F | 93°F | 98°F | 95°F | 91°F | 90°F | 89°F | 88°F | 86°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 87°F | 90°F | 93°F | 93°F | 93°F | 93°F | 94°F | 94°F | 92°F | 94°F | 94°F | 92°F | 90°F | 89°F | 85°F | 79°F | 79°F | 79°F | 88°F | 88°F | 88°F | 88°F | 88°F | 90°F |
| Cloudiness | 22% | 26% | 35% | 49% | 64% | 78% | 99% | 100% | 100% | 100% | 100% | 99% | 82% | 89% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 99% | 100% | 97% | 100% | 77% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 84% | 83% | 88% | 90% | 92% | 99% | 100% | 100% | 100% | 97% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 33% | 36% | 50% | 93% | 95% | 86% | 86% | 84% | 90% | 100% | 100% | 100% | 100% | 80% | 80% | 3% | 6% | 5% | 5% | 31% | 37% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 74% | 70% | 65% | 63% | 62% | 65% | 65% | 65% | 68% | 70% | 76% | 79% | 80% | 79% | 77% | 76% | 76% | 77% | 78% | 78% | 79% | 77% | 72% | 67% | 63% | 60% | 58% | 55% | 55% | 56% | 59% | 64% | 68% | 71% | 72% | 71% | 70% | 71% | 71% | 73% | 74% | 75% | 75% | 75% | 76% | 74% |
| Dew Point | 80°F | 79°F | 78°F | 77°F | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 12.6 mph | 13.9 mph | 14.7 mph | 15.4 mph | 16.2 mph | 17 mph | 19.1 mph | 17.5 mph | 17.9 mph | 18 mph | 17.4 mph | 16.1 mph | 14.7 mph | 13.8 mph | 12.4 mph | 11.9 mph | 10.8 mph | 11.1 mph | 11.7 mph | 11.2 mph | 10.4 mph | 9.5 mph | 9.1 mph | 11.2 mph | 12.7 mph | 13.7 mph | 13.5 mph | 14 mph | 14.5 mph | 14.5 mph | 14.6 mph | 14.6 mph | 15.3 mph | 14.6 mph | 13.5 mph | 13.2 mph | 13.4 mph | 13.8 mph | 12.8 mph | 11 mph | 10.2 mph | 10.4 mph | 10.1 mph | 9 mph | 8.8 mph | 8.1 mph | 8.2 mph | 10 mph |
| Wind Direction |
![]() 175° S | ![]() 171° S | ![]() 164° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 169° S | ![]() 161° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 135° SE | ![]() 134° SE | ![]() 132° SE | ![]() 130° SE | ![]() 129° SE | ![]() 129° SE | ![]() 129° SE | ![]() 134° SE | ![]() 134° SE | ![]() 138° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
89 °F
|
79 °F
|
100% |
65% |
|
Tuesday
Jul 21 |
Rain |
89 °F
|
78 °F
|
100% |
58% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
78 °F
|
70% |
61% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
81 °F
|
59% |
57% |
|
Friday
Jul 24 |
Rain |
87 °F
|
82 °F
|
52% |
64% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
83 °F
|
100% |
75% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
78 °F
|
100% |
62% |
|
Monday
Jul 27 |
Rain |
90 °F
|
78 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
78 °F
|
68% |
56% |
|
Wednesday
Jul 29 |
Rain |
89 °F
|
79 °F
|
100% |
56% |
|
Thursday
Jul 30 |
Rain |
89 °F
|
75 °F
|
100% |
58% |
|
Friday
Jul 31 |
Rain |
90 °F
|
74 °F
|
100% |
56% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
76 °F
|
100% |
53% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
80 °F
|
100% |
54% |
|
Monday
Aug 3 |
Rain |
86 °F
|
79 °F
|
100% |
68% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
78 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |

Login













