Jupiter, Florida Weather Center
|
|
|
Humidity
62%
|
Pressure
30.27"
|
Wind
16.6
mph (ENE)
|
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 79°F | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 3% | 6% | 10% | 11% | 28% | 47% | 60% | 57% | 8% | 6% | 8% | 16% | 29% | 40% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 60% | 59% | 57% | 56% | 55% | 57% | 59% | 61% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 61% | 61% | 61% | 61% | 59% | 57% | 56% | 55% | 55% | 55% | 55% | 56% | 57% | 59% | 61% | 61% | 62% | 62% | 62% | 61% | 58% | 59% | 59% | 57% | 59% | 62% | 62% | 62% | 61% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 62°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 16.6 mph | 16.8 mph | 17.1 mph | 17.5 mph | 18 mph | 18.2 mph | 17.6 mph | 17 mph | 16.8 mph | 17.1 mph | 17.5 mph | 15.9 mph | 15.4 mph | 15.8 mph | 16.4 mph | 16.5 mph | 16.4 mph | 16.9 mph | 17 mph | 16.2 mph | 15.5 mph | 15.6 mph | 15.3 mph | 16.7 mph | 16.4 mph | 15.9 mph | 15.8 mph | 15.8 mph | 15.8 mph | 15.4 mph | 15.3 mph | 14.7 mph | 15 mph | 15.3 mph | 14.8 mph | 15 mph | 15.4 mph | 16.3 mph | 16 mph | 17.2 mph | 17.2 mph | 15.5 mph | 15 mph | 14.7 mph | 13.5 mph | 12 mph | 11.3 mph | 12.1 mph |
| Wind Direction |
![]() 77° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 79° E | ![]() 83° E | ![]() 85° E | ![]() 85° E | ![]() 85° E | ![]() 85° E | ![]() 88° E | ![]() 89° E | ![]() 89° E | ![]() 88° E | ![]() 87° E | ![]() 87° E | ![]() 87° E | ![]() 86° E | ![]() 84° E | ![]() 81° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 85° E | ![]() 89° E | ![]() 88° E | ![]() 90° E | ![]() 90° E | ![]() 89° E | ![]() 96° E | ![]() 95° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clear |
79 °F
|
69 °F
|
0% |
59% |
|
Monday
Apr 13 |
Clear |
76 °F
|
71 °F
|
0% |
55% |
|
Tuesday
Apr 14 |
Clouds |
77 °F
|
73 °F
|
0% |
58% |
|
Wednesday
Apr 15 |
Clouds |
77 °F
|
71 °F
|
0% |
56% |
|
Thursday
Apr 16 |
Clouds |
78 °F
|
72 °F
|
0% |
58% |
|
Friday
Apr 17 |
Rain |
79 °F
|
74 °F
|
20% |
67% |
|
Saturday
Apr 18 |
Clear |
80 °F
|
74 °F
|
1% |
64% |
|
Sunday
Apr 19 |
Rain |
80 °F
|
76 °F
|
100% |
68% |
|
Monday
Apr 20 |
Clouds |
79 °F
|
75 °F
|
0% |
64% |
|
Tuesday
Apr 21 |
Rain |
79 °F
|
75 °F
|
100% |
69% |
|
Wednesday
Apr 22 |
Rain |
78 °F
|
74 °F
|
68% |
66% |
|
Thursday
Apr 23 |
Rain |
79 °F
|
74 °F
|
80% |
65% |
|
Friday
Apr 24 |
Rain |
79 °F
|
74 °F
|
20% |
57% |
|
Saturday
Apr 25 |
Clear |
81 °F
|
74 °F
|
0% |
58% |
|
Sunday
Apr 26 |
Clouds |
82 °F
|
75 °F
|
0% |
57% |
|
Monday
Apr 27 |
Clear |
83 °F
|
75 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |

Login













