![]() |
Jupiter, Florida Weather Center
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
2
mph (N)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 22 10:00 PM | Fri, Sep 22 11:00 PM | Sat, Sep 23 12:00 AM | Sat, Sep 23 1:00 AM | Sat, Sep 23 2:00 AM | Sat, Sep 23 3:00 AM | Sat, Sep 23 4:00 AM | Sat, Sep 23 5:00 AM | Sat, Sep 23 6:00 AM | Sat, Sep 23 7:00 AM | Sat, Sep 23 8:00 AM | Sat, Sep 23 9:00 AM | Sat, Sep 23 10:00 AM | Sat, Sep 23 11:00 AM | Sat, Sep 23 12:00 PM | Sat, Sep 23 1:00 PM | Sat, Sep 23 2:00 PM | Sat, Sep 23 3:00 PM | Sat, Sep 23 4:00 PM | Sat, Sep 23 5:00 PM | Sat, Sep 23 6:00 PM | Sat, Sep 23 7:00 PM | Sat, Sep 23 8:00 PM | Sat, Sep 23 9:00 PM | Sat, Sep 23 10:00 PM | Sat, Sep 23 11:00 PM | Sun, Sep 24 12:00 AM | Sun, Sep 24 1:00 AM | Sun, Sep 24 2:00 AM | Sun, Sep 24 3:00 AM | Sun, Sep 24 4:00 AM | Sun, Sep 24 5:00 AM | Sun, Sep 24 6:00 AM | Sun, Sep 24 7:00 AM | Sun, Sep 24 8:00 AM | Sun, Sep 24 9:00 AM | Sun, Sep 24 10:00 AM | Sun, Sep 24 11:00 AM | Sun, Sep 24 12:00 PM | Sun, Sep 24 1:00 PM | Sun, Sep 24 2:00 PM | Sun, Sep 24 3:00 PM | Sun, Sep 24 4:00 PM | Sun, Sep 24 5:00 PM | Sun, Sep 24 6:00 PM | Sun, Sep 24 7:00 PM | Sun, Sep 24 8:00 PM | Sun, Sep 24 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 80°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F |
Feels Like | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 83°F | 84°F | 85°F | 85°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 83°F | 83°F | 83°F | 82°F | 83°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 84°F | 80°F | 80°F | 80°F | 85°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F |
Cloudiness | 38% | 37% | 35% | 35% | 36% | 31% | 18% | 14% | 11% | 10% | 8% | 0% | 1% | 2% | 3% | 19% | 31% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 98% | 90% | 100% | 100% | 100% | 94% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 12% | 13% | 5% | 5% | 5% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 10% | 12% | 8% | 8% | 0% | 0% | 0% | 11% | 21% | 26% | 47% | 47% | 49% | 60% | 71% | 75% | 58% | 61% | 78% | 88% | 73% | 89% | 13% | 13% | 13% | 10% | 10% | 10% | 43% |
Humidity | 78% | 76% | 74% | 72% | 69% | 65% | 65% | 65% | 65% | 65% | 65% | 62% | 59% | 57% | 56% | 56% | 56% | 57% | 58% | 58% | 60% | 62% | 62% | 63% | 63% | 64% | 65% | 68% | 71% | 74% | 75% | 76% | 75% | 75% | 75% | 74% | 78% | 80% | 77% | 74% | 72% | 71% | 71% | 71% | 73% | 75% | 75% | 77% |
Dew Point | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" |
Wind Speed | 12.3 mph | 11.1 mph | 10 mph | 9.2 mph | 8.3 mph | 7.6 mph | 7.7 mph | 7.6 mph | 7.5 mph | 7.2 mph | 7.2 mph | 7.9 mph | 8.7 mph | 8.7 mph | 8.6 mph | 9.3 mph | 10 mph | 11.3 mph | 12.1 mph | 12.1 mph | 11.4 mph | 10.9 mph | 10.7 mph | 10.5 mph | 10.8 mph | 10.6 mph | 10.4 mph | 10.5 mph | 10.2 mph | 9.8 mph | 9.5 mph | 10.2 mph | 10.5 mph | 9.6 mph | 10 mph | 11 mph | 11.5 mph | 9.8 mph | 13.1 mph | 11.4 mph | 9 mph | 8.7 mph | 8.5 mph | 9.2 mph | 10.3 mph | 10.2 mph | 10.1 mph | 10 mph |
Wind Direction |
![]() 15° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 45° NE | ![]() 45° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 51° NE | ![]() 50° NE | ![]() 55° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 51° NE | ![]() 55° NE | ![]() 52° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 82° E | ![]() 76° ENE | ![]() 79° E | ![]() 87° E | ![]() 90° E | ![]() 107° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 96° E | ![]() 109° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 96° E | ![]() 83° E | ![]() 83° E | ![]() 86° E | ![]() 87° E | ![]() 88° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 22 |
![]() Clear |
84 °F
|
78 °F
|
14% |
57% |
Saturday
Sep 23 |
![]() Clouds |
83 °F
|
78 °F
|
12% |
56% |
Sunday
Sep 24 |
![]() Rain |
82 °F
|
79 °F
|
89% |
74% |
Monday
Sep 25 |
![]() Rain |
86 °F
|
80 °F
|
98% |
70% |
Tuesday
Sep 26 |
![]() Rain |
86 °F
|
81 °F
|
95% |
63% |
Wednesday
Sep 27 |
![]() Rain |
83 °F
|
80 °F
|
100% |
72% |
Thursday
Sep 28 |
![]() Rain |
84 °F
|
79 °F
|
81% |
65% |
Friday
Sep 29 |
![]() Rain |
83 °F
|
79 °F
|
100% |
73% |
Saturday
Sep 30 |
![]() Rain |
81 °F
|
79 °F
|
90% |
73% |
Sunday
Oct 1 |
![]() Rain |
81 °F
|
78 °F
|
64% |
52% |
Monday
Oct 2 |
![]() Rain |
84 °F
|
78 °F
|
96% |
58% |
Tuesday
Oct 3 |
![]() Rain |
82 °F
|
78 °F
|
98% |
67% |
Wednesday
Oct 4 |
![]() Rain |
83 °F
|
79 °F
|
95% |
64% |
Thursday
Oct 5 |
![]() Rain |
83 °F
|
79 °F
|
89% |
66% |
Friday
Oct 6 |
![]() Rain |
84 °F
|
78 °F
|
65% |
61% |
Saturday
Oct 7 |
![]() Rain |
84 °F
|
79 °F
|
58% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |