Jupiter, Florida Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
9.2
mph (N)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 62°F | 62°F | 62°F | 61°F | 61°F | 65°F | 67°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F |
| Feels Like | 71°F | 72°F | 71°F | 69°F | 67°F | 64°F | 61°F | 61°F | 61°F | 60°F | 60°F | 64°F | 67°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 94% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 96% | 96% | 97% | 95% | 89% | 83% | 64% | 55% | 54% | 46% | 49% | 56% | 92% | 93% | 83% | 75% | 72% | 67% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 6% | 63% | 59% | 50% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 43% | 43% | 45% | 51% | 50% | 42% | 16% | 9% | 5% | 16% | 31% | 99% | 96% | 57% | 84% | 99% | 100% | 60% | 36% | 33% | 32% | 30% | 26% | 67% |
| Humidity | 85% | 86% | 84% | 80% | 77% | 74% | 67% | 67% | 69% | 69% | 68% | 68% | 70% | 70% | 67% | 67% | 67% | 66% | 66% | 66% | 67% | 69% | 72% | 75% | 76% | 76% | 76% | 75% | 76% | 76% | 76% | 77% | 78% | 79% | 79% | 78% | 76% | 74% | 72% | 71% | 70% | 72% | 72% | 72% | 73% | 74% | 75% | 76% |
| Dew Point | 66°F | 67°F | 65°F | 62°F | 59°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 15.7 mph | 21.2 mph | 20.7 mph | 20.2 mph | 19.8 mph | 19 mph | 17.9 mph | 17.8 mph | 17.1 mph | 16.6 mph | 14.6 mph | 13.6 mph | 14 mph | 13.5 mph | 12 mph | 11 mph | 10 mph | 9.2 mph | 8.9 mph | 8.4 mph | 7.8 mph | 6.8 mph | 6.8 mph | 7.4 mph | 7.4 mph | 6.6 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.3 mph | 5.1 mph | 5.8 mph | 6.4 mph | 7.4 mph | 8.1 mph | 8.2 mph | 8 mph | 8.7 mph | 8.1 mph | 7.8 mph | 8.3 mph | 9.6 mph | 9.8 mph | 9.7 mph | 9.5 mph | 8.6 mph | 9.6 mph | 9.3 mph |
| Wind Direction |
![]() 11° N | ![]() 7° N | ![]() 10° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 46° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 40° NE | ![]() 38° NE | ![]() 36° NE | ![]() 36° NE | ![]() 38° NE | ![]() 43° NE | ![]() 45° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 47° NE | ![]() 46° NE | ![]() 40° NE | ![]() 36° NE | ![]() 44° NE | ![]() 48° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Rain |
81 °F
|
64 °F
|
63% |
67% |
|
Monday
Jan 12 |
Rain |
72 °F
|
61 °F
|
53% |
67% |
|
Tuesday
Jan 13 |
Rain |
74 °F
|
71 °F
|
100% |
71% |
|
Wednesday
Jan 14 |
Clouds |
76 °F
|
68 °F
|
41% |
60% |
|
Thursday
Jan 15 |
Rain |
75 °F
|
55 °F
|
94% |
55% |
|
Friday
Jan 16 |
Clouds |
59 °F
|
42 °F
|
0% |
57% |
|
Saturday
Jan 17 |
Rain |
69 °F
|
59 °F
|
20% |
61% |
|
Sunday
Jan 18 |
Clouds |
65 °F
|
57 °F
|
0% |
36% |
|
Monday
Jan 19 |
Clouds |
63 °F
|
52 °F
|
0% |
53% |
|
Tuesday
Jan 20 |
Clouds |
68 °F
|
60 °F
|
0% |
54% |
|
Wednesday
Jan 21 |
Clear |
73 °F
|
67 °F
|
0% |
56% |
|
Thursday
Jan 22 |
Clouds |
74 °F
|
68 °F
|
0% |
66% |
|
Friday
Jan 23 |
Rain |
82 °F
|
70 °F
|
100% |
60% |
|
Saturday
Jan 24 |
Clear |
68 °F
|
58 °F
|
80% |
54% |
|
Sunday
Jan 25 |
Rain |
63 °F
|
55 °F
|
31% |
63% |
|
Monday
Jan 26 |
Rain |
67 °F
|
56 °F
|
20% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |

Login













