![]() |
Jupiter, Florida Weather Center
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
3
mph (E)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 78°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F |
Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 79°F | 80°F | 82°F | 83°F | 83°F | 83°F | 82°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 77°F | 79°F | 80°F | 80°F | 82°F | 82°F | 83°F | 83°F | 82°F |
Cloudiness | 8% | 8% | 8% | 5% | 3% | 2% | 0% | 0% | 0% | 2% | 12% | 8% | 6% | 5% | 4% | 0% | 0% | 2% | 1% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 0% | 0% | 0% | 31% | 27% | 40% | 48% | 41% | 33% | 0% | 0% | 0% | 6% | 15% | 13% | 9% | 10% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 67% | 66% | 65% | 64% | 65% | 65% | 66% | 66% | 67% | 67% | 67% | 67% | 67% | 67% | 64% | 61% | 59% | 57% | 56% | 56% | 56% | 57% | 58% | 62% | 65% | 67% | 67% | 65% | 64% | 61% | 60% | 59% | 57% | 60% | 64% | 66% | 67% | 67% | 63% | 58% | 59% | 59% | 58% | 56% | 59% | 61% | 61% |
Dew Point | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" |
Wind Speed | 10.6 mph | 9.8 mph | 9.5 mph | 9.2 mph | 9 mph | 8.7 mph | 8.2 mph | 7.9 mph | 8 mph | 7.6 mph | 8 mph | 8.5 mph | 9.1 mph | 10 mph | 9.7 mph | 10.9 mph | 11.9 mph | 12.6 mph | 12.7 mph | 12.6 mph | 12.5 mph | 13 mph | 12.8 mph | 12.7 mph | 11.8 mph | 10.8 mph | 10.6 mph | 11 mph | 10.4 mph | 11 mph | 11.3 mph | 11 mph | 10.2 mph | 10.4 mph | 9.5 mph | 11 mph | 13 mph | 12.5 mph | 11.1 mph | 11.2 mph | 12 mph | 13.1 mph | 12.3 mph | 10.6 mph | 10.2 mph | 11.6 mph | 11.7 mph | 12.9 mph |
Wind Direction |
![]() 30° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 49° NE | ![]() 49° NE | ![]() 41° NE | ![]() 39° NE | ![]() 38° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 10° N | ![]() 8° N | ![]() 6° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 354° N | ![]() 355° N | ![]() 354° N | ![]() 2° N | ![]() 13° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 28° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clear |
84 °F
|
68 °F
|
0% |
65% |
Tuesday
Oct 14 |
![]() Clear |
81 °F
|
70 °F
|
0% |
56% |
Wednesday
Oct 15 |
![]() Rain |
81 °F
|
75 °F
|
100% |
58% |
Thursday
Oct 16 |
![]() Rain |
82 °F
|
75 °F
|
100% |
61% |
Friday
Oct 17 |
![]() Rain |
79 °F
|
76 °F
|
70% |
62% |
Saturday
Oct 18 |
![]() Clouds |
79 °F
|
76 °F
|
0% |
58% |
Sunday
Oct 19 |
![]() Rain |
84 °F
|
76 °F
|
100% |
63% |
Monday
Oct 20 |
![]() Clear |
82 °F
|
77 °F
|
0% |
63% |
Tuesday
Oct 21 |
![]() Clear |
83 °F
|
78 °F
|
0% |
64% |
Wednesday
Oct 22 |
![]() Rain |
83 °F
|
79 °F
|
20% |
67% |
Thursday
Oct 23 |
![]() Rain |
82 °F
|
77 °F
|
34% |
58% |
Friday
Oct 24 |
![]() Clear |
82 °F
|
76 °F
|
0% |
56% |
Saturday
Oct 25 |
![]() Clear |
83 °F
|
76 °F
|
0% |
47% |
Sunday
Oct 26 |
![]() Rain |
82 °F
|
78 °F
|
100% |
72% |
Monday
Oct 27 |
![]() Rain |
79 °F
|
75 °F
|
100% |
90% |
Tuesday
Oct 28 |
![]() Clouds |
75 °F
|
65 °F
|
57% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |