Jupiter, Florida Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 59°F | 65°F | 73°F | 79°F | 80°F | 80°F | 80°F | 79°F | 77°F | 74°F | 72°F | 70°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 73°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 56°F | 57°F | 56°F | 58°F | 65°F | 73°F | 79°F | 80°F | 80°F | 80°F | 79°F | 77°F | 74°F | 72°F | 69°F | 74°F | 74°F | 73°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 73°F | 76°F | 78°F | 79°F | 82°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 80% | 100% | 80% | 60% | 40% | 20% | 0% | 1% | 1% | 23% | 30% | 38% | 49% | 51% | 61% | 100% | 100% | 100% | 100% | 88% | 73% | 6% | 5% | 4% | 1% | 8% | 14% | 39% | 19% | 13% | 9% | 8% | 8% | 17% | 31% | 48% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 26% | 67% | 84% | 85% | 77% | 26% | 30% | 30% | 42% | 38% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 100% | 100% | 40% | 35% | 32% |
| Humidity | 87% | 88% | 85% | 80% | 73% | 66% | 52% | 51% | 51% | 52% | 55% | 57% | 58% | 62% | 64% | 67% | 69% | 72% | 74% | 78% | 81% | 84% | 86% | 87% | 89% | 89% | 85% | 82% | 73% | 65% | 60% | 58% | 57% | 56% | 59% | 64% | 67% | 71% | 73% | 75% | 73% | 73% | 74% | 75% | 75% | 77% | 79% | 81% |
| Dew Point | 53°F | 54°F | 52°F | 53°F | 56°F | 61°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4 mph | 3.4 mph | 4.9 mph | 5.3 mph | 5.9 mph | 10.5 mph | 11.2 mph | 11 mph | 11.5 mph | 14.2 mph | 13.2 mph | 11.1 mph | 10.9 mph | 11.3 mph | 9.6 mph | 9.1 mph | 9.2 mph | 7.9 mph | 7.9 mph | 7.6 mph | 7.4 mph | 7.1 mph | 6.3 mph | 5.9 mph | 5.7 mph | 5 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3 mph | 4.9 mph | 7.4 mph | 8.6 mph | 10.3 mph | 11.9 mph | 12.7 mph | 11.3 mph | 11.3 mph | 12.3 mph | 11.4 mph | 8.8 mph | 8.2 mph | 7.2 mph | 6.2 mph | 5.2 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 249° WSW | ![]() 207° SSW | ![]() 191° S | ![]() 183° S | ![]() 173° S | ![]() 160° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 187° S | ![]() 191° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 230° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 204° SSW | ![]() 183° S | ![]() 180° S | ![]() 166° SSE | ![]() 134° SE | ![]() 117° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 136° SE | ![]() 141° SE | ![]() 162° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 173° S | ![]() 189° S | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
80 °F
|
55 °F
|
84% |
51% |
|
Friday
Feb 27 |
Rain |
80 °F
|
68 °F
|
100% |
58% |
|
Saturday
Feb 28 |
Rain |
80 °F
|
70 °F
|
100% |
65% |
|
Sunday
Mar 1 |
Rain |
76 °F
|
71 °F
|
80% |
70% |
|
Monday
Mar 2 |
Rain |
76 °F
|
72 °F
|
100% |
69% |
|
Tuesday
Mar 3 |
Rain |
76 °F
|
72 °F
|
74% |
68% |
|
Wednesday
Mar 4 |
Rain |
74 °F
|
72 °F
|
30% |
67% |
|
Thursday
Mar 5 |
Rain |
74 °F
|
71 °F
|
20% |
69% |
|
Friday
Mar 6 |
Rain |
78 °F
|
74 °F
|
20% |
67% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
74 °F
|
20% |
67% |
|
Sunday
Mar 8 |
Rain |
78 °F
|
74 °F
|
20% |
69% |
|
Monday
Mar 9 |
Clear |
76 °F
|
72 °F
|
0% |
64% |
|
Tuesday
Mar 10 |
Rain |
76 °F
|
72 °F
|
24% |
62% |
|
Wednesday
Mar 11 |
Rain |
75 °F
|
71 °F
|
97% |
58% |
|
Thursday
Mar 12 |
Rain |
76 °F
|
72 °F
|
20% |
61% |
|
Friday
Mar 13 |
Clear |
78 °F
|
72 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |

Login























