Jupiter, Florida Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
4.6
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 56°F | 63°F | 64°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 54°F | 62°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 79% | 64% | 54% | 0% | 0% | 0% | 0% | 2% | 2% | 17% | 6% | 13% | 35% | 47% | 52% | 84% | 54% | 71% | 78% | 81% | 84% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 79% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 89% | 86% | 80% | 72% | 54% | 47% | 43% | 44% | 45% | 47% | 50% | 53% | 57% | 59% | 58% | 57% | 56% | 56% | 56% | 56% | 56% | 57% | 57% | 56% | 56% | 56% | 56% | 56% | 56% | 57% | 57% | 57% | 59% | 64% | 66% | 64% | 61% | 61% | 65% | 68% | 67% | 67% | 67% | 67% | 69% | 70% |
| Dew Point | 68°F | 69°F | 67°F | 65°F | 62°F | 57°F | 52°F | 47°F | 44°F | 43°F | 43°F | 43°F | 45°F | 46°F | 47°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 55°F | 57°F | 58°F | 57°F | 57°F | 58°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 16 mph | 16 mph | 15.9 mph | 15.3 mph | 14.6 mph | 13.8 mph | 13.8 mph | 14.6 mph | 14.7 mph | 15.4 mph | 16.2 mph | 15.9 mph | 15.6 mph | 16.3 mph | 16.7 mph | 17.7 mph | 17.7 mph | 17.8 mph | 17.6 mph | 16.7 mph | 17.1 mph | 17.5 mph | 16.6 mph | 15.1 mph | 14 mph | 14 mph | 13.6 mph | 13.4 mph | 13.4 mph | 13.3 mph | 13.5 mph | 13.4 mph | 13.2 mph | 13.3 mph | 14.8 mph | 15.6 mph | 15.8 mph | 15.4 mph | 15.2 mph | 16.3 mph | 17.9 mph | 19.4 mph | 20.8 mph | 20.2 mph | 19.7 mph | 18 mph | 18.2 mph | 17.5 mph |
| Wind Direction |
![]() 4° N | ![]() 1° N | ![]() 359° N | ![]() 354° N | ![]() 352° N | ![]() 353° N | ![]() 346° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 351° N | ![]() 355° N | ![]() 1° N | ![]() 5° N | ![]() 9° N | ![]() 9° N | ![]() 8° N | ![]() 8° N | ![]() 11° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 48° NE | ![]() 53° NE | ![]() 54° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Rain |
79 °F
|
67 °F
|
100% |
74% |
|
Friday
Nov 28 |
Clouds |
68 °F
|
56 °F
|
0% |
56% |
|
Saturday
Nov 29 |
Clouds |
72 °F
|
69 °F
|
11% |
67% |
|
Sunday
Nov 30 |
Rain |
76 °F
|
73 °F
|
100% |
73% |
|
Monday
Dec 1 |
Rain |
79 °F
|
73 °F
|
92% |
69% |
|
Tuesday
Dec 2 |
Rain |
84 °F
|
74 °F
|
35% |
56% |
|
Wednesday
Dec 3 |
Clouds |
75 °F
|
69 °F
|
0% |
70% |
|
Thursday
Dec 4 |
Rain |
78 °F
|
71 °F
|
20% |
65% |
|
Friday
Dec 5 |
Clouds |
79 °F
|
73 °F
|
0% |
64% |
|
Saturday
Dec 6 |
Clear |
84 °F
|
74 °F
|
0% |
57% |
|
Sunday
Dec 7 |
Clouds |
79 °F
|
72 °F
|
0% |
73% |
|
Monday
Dec 8 |
Clouds |
82 °F
|
74 °F
|
4% |
66% |
|
Tuesday
Dec 9 |
Clouds |
83 °F
|
73 °F
|
0% |
59% |
|
Wednesday
Dec 10 |
Rain |
80 °F
|
75 °F
|
89% |
67% |
|
Thursday
Dec 11 |
Rain |
83 °F
|
75 °F
|
95% |
61% |
|
Friday
Dec 12 |
Rain |
73 °F
|
69 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jupiter, Florida News Jupiter, Florida Photos Jupiter, Florida Videos |

Login

















